Name Size Beds Rent Min bid Owner Town
Saffron House #55 160 0 3,200.00 4,000 Closed not up today Saffron
Saffron House #54 132 0 2,640.00 3,300 Closed not up today Saffron
Saffron House #53 274 0 5,480.00 6,850 Closed not up today Saffron
Saffron House #52 72 0 1,440.00 1,800 Closed not up today Saffron
Saffron House #51 24 0 480.00 600 Closed not up today Saffron
Saffron House #50 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #49 104 0 2,080.00 2,600 Closed not up today Saffron
Saffron House #48 72 0 1,440.00 1,800 Closed not up today Saffron
Saffron House #47 60 0 1,200.00 1,500 Closed not up today Saffron
Saffron House #46 99 0 1,980.00 2,475 Closed not up today Saffron
Saffron House #45 29 0 580.00 725 Closed not up today Saffron
Saffron House #44 116 0 2,320.00 2,900 Closed not up today Saffron
Saffron House #43 57 0 1,140.00 1,425 Closed not up today Saffron
Saffron House #42 90 0 1,800.00 2,250 Closed not up today Saffron
Saffron House #41 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #40 60 0 1,200.00 1,500 Closed not up today Saffron
Saffron House #39 62 0 1,240.00 1,550 Closed not up today Saffron
Saffron House #38 55 0 1,100.00 1,375 Closed not up today Saffron
Saffron House #37 135 0 2,700.00 3,375 Closed not up today Saffron
Saffron House #36 295 0 5,900.00 7,375 Closed not up today Saffron
Saffron House #35 63 0 1,260.00 1,575 Closed not up today Saffron
Saffron House #34 80 0 1,600.00 2,000 Closed not up today Saffron
Saffron House #33 73 0 1,460.00 1,825 Closed not up today Saffron
Saffron House #32 162 0 3,240.00 4,050 Closed not up today Saffron
Saffron House #31 110 0 2,200.00 2,750 Closed not up today Saffron
Saffron House #30 81 0 1,620.00 2,025 Closed not up today Saffron
Saffron House #29 72 0 1,440.00 1,800 Closed not up today Saffron
Saffron House #28 179 0 3,580.00 4,475 Closed not up today Saffron
Saffron House #27 81 0 1,620.00 2,025 Closed not up today Saffron
Saffron House #26 144 0 2,880.00 3,600 Closed not up today Saffron
Saffron House #25 96 0 1,920.00 2,400 Closed not up today Saffron
Saffron House #24 85 0 1,700.00 2,125 Closed not up today Saffron
Saffron House #23 83 0 1,660.00 2,075 Closed not up today Saffron
Saffron House #22 173 0 3,460.00 4,325 Open no bids yet Saffron
Saffron House #21 220 0 4,400.00 5,500 Closed not up today Saffron
Saffron House #20 260 0 5,200.00 6,500 Closed not up today Saffron
Saffron House #19 80 0 1,600.00 2,000 Closed not up today Saffron
Saffron House #18 80 0 1,600.00 2,000 Closed not up today Saffron
Saffron House #17 48 0 960.00 1,200 Closed not up today Saffron
Saffron House #16 31 0 620.00 775 Closed not up today Saffron
Saffron House #15 37 0 740.00 925 Closed not up today Saffron
Saffron House #14 80 0 1,600.00 2,000 Closed not up today Saffron
Saffron House #13 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #12 73 0 1,460.00 1,825 Closed not up today Saffron
Saffron House #11 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #10 81 0 1,620.00 2,025 Closed not up today Saffron
Saffron House #9 72 0 1,440.00 1,800 Closed not up today Saffron
Saffron House #8 117 0 2,340.00 2,925 Closed not up today Saffron
Saffron House #7 53 0 1,060.00 1,325 Closed not up today Saffron
Saffron House #6 55 0 1,100.00 1,375 Closed not up today Saffron
Saffron House #4 56 0 1,120.00 1,400 Closed not up today Saffron
Saffron House #3 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #2 70 0 1,400.00 1,750 Closed not up today Saffron
Saffron House #1 48 0 960.00 1,200 Closed not up today Saffron
top