| Name | Size | Beds | Rent | Min bid | Owner | Town |
|---|---|---|---|---|---|---|
| Cerulean House #234 | 42 | 0 | 840.00 | 1,050 | Closed not up today | Cerulean |
| Cerulean House #233 | 49 | 0 | 980.00 | 1,225 | Closed not up today | Cerulean |
| Cerulean House #232 | 50 | 0 | 1,000.00 | 1,250 | Closed not up today | Cerulean |
| Cerulean House #231 | 50 | 0 | 1,000.00 | 1,250 | Closed not up today | Cerulean |
| Cerulean House #230 | 50 | 0 | 1,000.00 | 1,250 | Closed not up today | Cerulean |
| Cerulean House #229 | 50 | 0 | 1,000.00 | 1,250 | Closed not up today | Cerulean |
| Cerulean House #228 | 28 | 0 | 560.00 | 700 | Closed not up today | Cerulean |
| Cerulean House #227 | 98 | 0 | 1,960.00 | 2,450 | Open no bids yet | Cerulean |
| Cerulean House #226 | 176 | 0 | 3,520.00 | 4,400 | Closed not up today | Cerulean |
| Cerulean Guildhall #1 | 222 | 0 | 4,440.00 | 5,550 | Closed not up today | Cerulean |
| Cerulean House #224 | 45 | 0 | 900.00 | 1,125 | Closed not up today | Cerulean |
| Cerulean House #223 | 143 | 0 | 2,860.00 | 3,575 | Closed not up today | Cerulean |
| Cerulean House #222 | 77 | 0 | 1,540.00 | 1,925 | Closed not up today | Cerulean |
| Cerulean House #221 | 108 | 0 | 2,160.00 | 2,700 | Closed not up today | Cerulean |
| Cerulean House #220 | 154 | 0 | 3,080.00 | 3,850 | Closed not up today | Cerulean |
| Cerulean House #219 | 63 | 0 | 1,260.00 | 1,575 | Closed not up today | Cerulean |
| Cerulean House #218 | 83 | 0 | 1,660.00 | 2,075 | Closed not up today | Cerulean |
| Cerulean House #217 | 49 | 0 | 980.00 | 1,225 | Closed not up today | Cerulean |
| Cerulean House #216 | 42 | 0 | 840.00 | 1,050 | Closed not up today | Cerulean |
| Cerulean House #215 | 56 | 0 | 1,120.00 | 1,400 | Closed not up today | Cerulean |
| Cerulean House #214 | 126 | 0 | 2,520.00 | 3,150 | Closed not up today | Cerulean |
