Name Size Beds Rent Min bid Owner Town
Fuchsia Guildhall #8 366 0 7,320.00 9,150 Closed not up today Fuchsia
Fuchsia House #253 240 0 4,800.00 6,000 Closed not up today Fuchsia
Fuchsia House #252 243 0 4,860.00 6,075 Closed not up today Fuchsia
Fuchsia House #251 92 0 1,840.00 2,300 Closed not up today Fuchsia
Fuchsia House #250 141 0 2,820.00 3,525 Closed not up today Fuchsia
Fuchsia Guildhall #7 220 0 4,400.00 5,500 Closed not up today Fuchsia
Fuchsia Guildhall #6 853 0 17,060.00 21,325 Closed not up today Fuchsia
Fuchsia Guildhall #5 270 0 5,400.00 6,750 Closed not up today Fuchsia
Fuchsia Guildhall #4 207 0 4,140.00 5,175 Closed not up today Fuchsia
Fuchsia Guildhall #3 342 0 6,840.00 8,550 Open no bids yet Fuchsia
Fuchsia Guildhall #2 396 0 7,920.00 9,900 Closed not up today Fuchsia
Fuchsia House #243 81 0 1,620.00 2,025 Closed not up today Fuchsia
Fuchsia House #242 72 0 1,440.00 1,800 Closed not up today Fuchsia
Fuchsia House #241 81 0 1,620.00 2,025 Closed not up today Fuchsia
Fuchsia House #240 72 0 1,440.00 1,800 Closed not up today Fuchsia
Fuchsia House #239 150 0 3,000.00 3,750 Closed not up today Fuchsia
top