Name Size Beds Rent Min bid Owner Town
Celadon House #284 169 0 3,380.00 4,225 Closed not up today Celadon
Celadon House #283 104 0 2,080.00 2,600 Closed not up today Celadon
Celadon House #282 169 0 3,380.00 4,225 Closed not up today Celadon
Celadon House #281 147 0 2,940.00 3,675 Closed not up today Celadon
Celadon House #280 208 0 4,160.00 5,200 Closed not up today Celadon
Celadon House #279 83 0 1,660.00 2,075 Closed not up today Celadon
Celadon House #278 169 0 3,380.00 4,225 Closed not up today Celadon
Celadon House #277 147 0 2,940.00 3,675 Closed not up today Celadon
Celadon Guildhall #1 438 0 8,760.00 10,950 Closed not up today Celadon
Celadon House #275 99 0 1,980.00 2,475 Closed not up today Celadon
Celadon House #273 232 0 4,640.00 5,800 Closed not up today Celadon
Celadon House #272 214 0 4,280.00 5,350 Closed not up today Celadon
Celadon House #271 236 0 4,720.00 5,900 Closed not up today Celadon
Celadon House #270 162 0 3,240.00 4,050 Closed not up today Celadon
Celadon House #267 198 0 3,960.00 4,950 Open no bids yet Celadon
Celadon House #266 189 0 3,780.00 4,725 Closed not up today Celadon
Celadon House #265 65 0 1,300.00 1,625 Closed not up today Celadon
Celadon House #264 125 0 2,500.00 3,125 Closed not up today Celadon
Celadon House #263 120 0 2,400.00 3,000 Closed not up today Celadon
Celadon House #262 120 0 2,400.00 3,000 Open no bids yet Celadon
Celadon House #261 120 0 2,400.00 3,000 Closed not up today Celadon
Celadon House #260 120 0 2,400.00 3,000 Closed not up today Celadon
Celadon House #259 202 0 4,040.00 5,050 Closed not up today Celadon
Celadon House #258 120 0 2,400.00 3,000 Closed not up today Celadon
Celadon House #257 120 0 2,400.00 3,000 Closed not up today Celadon
Celadon House #256 138 0 2,760.00 3,450 Closed not up today Celadon
Celadon House #255 168 0 3,360.00 4,200 Closed not up today Celadon
top