Login / Register
Latest posts
Character search
Top 5 Level
| Rank | Name | Value |
|---|---|---|
| 1 | Vyls | 132 |
| 2 | Retroyd | 120 |
| 3 | Dehjoker | 106 |
| 4 | Pinn Tchin | 85 |
| 5 | Celo | 83 |
Top 5 Catchers
| Rank | Name | Value |
|---|---|---|
| 1 | Retroyd | 106 |
| 2 | Pinn Tchin | 61 |
| 3 | Celo | 56 |
| 4 | Dehjoker | 54 |
| 5 | Vyls | 48 |
Server Information
Character Testable does not exist.
