vamooooo
Basic Information
Retroyd
1 follower
Time Played
11h
Account Age
1d
Level
71
Vocation
Pokemon Trainer
Sex
Male
Town
Cinnabar
Country
Last Login
08 November 2026 (04:57)
Status
OFFLINE
Created
07 November 2026 (05:23)
Posts
:D
gastei toda sorte
Pokedex Progress
Pokémon Seen: 106
Pokémon Caught: 30Achievements
Achievement Points: 177
Show/hide player achievements
| First Catch | Catch your first pokemon | 1 | |
| Catch Specialist | Catch 100 pokemon | 10 | |
| Duelist Rookie | Battle your first NPC and win | 1 | |
| Duelist in Training | Battle 5 NPC and win | 10 | |
| First Catch | Hook your first Pokemon | 1 | |
| First Evolution | Evolve your first pokemon | 5 | |
| Quest Beginner | Complete your first quest | 5 | |
| First Badge | Earn your first gym badge | 10 | |
| Badge Collector | Earn 5 gym badges | 25 | |
| Shiny Hunter | Catch your first shiny pokemon | 25 | |
| Dream Explorer | Complete your first Dream Radar encounter | 20 | |
| Pokedex Beginner | Register 10 pokemon in your pokedex | 10 | |
| Pokedex Collector | Register 50 pokemon in your pokedex | 25 | |
| Dream Radar Route Explorer | Find your first Dream Radar route | 5 | |
| Dream Radar Chest Explorer | Find your first Dream Radar chest | 5 | |
| Dream Radar Battle Explorer | Win your first Dream Radar battle | 5 | |
| Level 25 Reached | Level a pokemon to 25 for the first time | 5 | |
| Level 50 Reached | Level a pokemon to 50 for the first time | 10 |
Death List
08 November 2026 (01:52): Killed at level 63 by field item (soloed)
07 November 2026 (19:43): Killed at level 43 by Geodude
and by Graveler.
and by Graveler.
Quest Progress
Show/hide completed quests
| Quest Name | Status |
| The Dream Radar | [Completed] |
| Golduck Shrine | [Completed] |
| Boulder Badge | [Completed] |
| Cascade Badge | [Completed] |
| Thunder Badge | [Completed] |
| Rainbow Badge | [Completed] |
| Soul Badge | [Completed] |
| Marsh Badge | [Completed] |
Other Characters
This player has no other characters.My Pokémon
Golduck
Level 65
Golduck
Level 53
Hover Hoppip
Level 31
Shoal Goldeen
Level 28
Pincer Krabby
Level 18
Solid Geodude
Level 14
Last Catches
Numel
Lv.29
7 balls
Ponyta
Lv.34
8 balls
Slugma
Lv.34
14 balls
Koffing
Lv.35
22 balls
Ponyta
Lv.34
11 balls
Slugma
Lv.23
14 balls
Torkoal
Lv.34
11 balls
Numel
Lv.23
2 balls
Numel
Lv.27
2 balls
Numel
Lv.29
9 balls
Player Bio
This player has not written a bio yet.

