Name Size Beds Rent Min bid Owner Town
Viridian House #298 209 0 4,180.00 5,225 Open no bids yet Viridian
Viridian House #297 210 0 4,200.00 5,250 Closed not up today Viridian
Viridian House #296 273 0 5,460.00 6,825 Closed not up today Viridian
Viridian House #295 144 0 2,880.00 3,600 Closed not up today Viridian
Viridian House #294 108 0 2,160.00 2,700 Closed not up today Viridian
Viridian House #293 108 0 2,160.00 2,700 Closed not up today Viridian
Viridian House #292 154 0 3,080.00 3,850 Closed not up today Viridian
Viridian House #291 126 0 2,520.00 3,150 Closed not up today Viridian
Viridian House #290 108 0 2,160.00 2,700 Closed not up today Viridian
Viridian House #289 84 0 1,680.00 2,100 Closed not up today Viridian
Viridian House #288 144 0 2,880.00 3,600 Closed not up today Viridian
Viridian House #287 104 0 2,080.00 2,600 Closed not up today Viridian
Viridian House #286 64 0 1,280.00 1,600 Closed not up today Viridian
Viridian House #285 111 0 2,220.00 2,775 Closed not up today Viridian
top